Following clamp types have two jaws which are both same type (exept self-aligning models).
size | A | B | D | D / inch | F |
Serrated basic version | BK2-VT | DK2-VT | DK2-VTI | FK2-VT | |
Smooth basic version | BK2-VT-S | DK2-VT-S | DK2-VTI-S | FK2-VT-S | |
Grip jaw models | BK2-VT-Gn | DK2-VT-Gn | DK2-VTI-Gn | FK2-VT-Gn | |
Models with machinable jaws | BK2-VT+3 | DK2-VT+5 | DK2-VTI+5 | FK2-VT+5 | |
Machined cross V models | BK2-VT-C | DK2-VT-C | DK2-VTI-C | FK2-VT-C | |
Additional piece models | BK2-VT-T | DK2-VT-T | DK2-VTI-T | FK2-VT+5 | |
Self-aligning model | BK2-VT-B | DK2-VT-B | DK2-VTI-B | FK2-VT-B | |
Self-aligning model, two jaws | BK2-VT-E | DK2-VT-E | DK2-VTI-E | FK2-VT-E | |
Single-wedge pull-down, serrated | BK2-VT-PD | DK2-VT-PD | DK2-VTI-PD | FK2-VTI-PD | |
Double-wedge pull-down, serrated | DK2-WT | DK2-WTI | FK2-WT | ||
Double-wedge pull-down, smooth | DK2-WT-S | DK2-WTI-S | FK2-WT-S | ||
Stainless steel model | BK2-VT-SS | ||||
Economy-series, serrated jaws | BK2-VT-O | ||||
Economy-series, smooth jaws | AK2-VT-SO | BK2-VT-SO | |||
Normally the end of the code is describing the jaw type, for example -T stands for a model with two additional pieces.
Self-aligning models (-B) have two types of jaws, smooth and serrated.